Model | SI HT3544 |
Display | 3.5 inch TFT-LCD display |
Measurement items | ESR, temperature |
Basic accuracy | 0.1%±10 reading (3mΩ,30mΩ,3MΩ); 0.05%±4 readings;0.02%±2 readings(the other ranges) |
Measurement range | 3mΩ/30mΩ/300mΩ/3Ω/30Ω/300Ω/3kΩ/30kΩ/300kΩ/3MΩ |
Measurement speed | FAST(50Hz:21ms, 60Hz:18ms), SLOW(200ms) |
Maximum test current | DC 1A, Max:5.5V |
Temperature | Range:-10°C ~60°C Accuracy:±1°C |
Correction | Short-circuit reset for all ranges |
Comparator | HIGN/IN/LOW sorting,10 bin-out |
Internal data storage | Support with PC software and store in PC |
Trigger | Internal/external/manual trigger |
Signal source | AC 1kHz, Test current: <150mA |
Resolution | 0.1μΩ |
Other functions | temperature correction, power frequency setting |
Interface | External I/O,LAN,RS232 |
Power supply | Voltage:100VAC~256VAC; Frequency: 50Hz~60Hz; |
Rated Power | 10W |
Dimensions | 325 mm (L) x215mm (W) x 96.5mm (D),without sleeve |
Accessory | Standard:HT9363A,HT9348,power cord |
Weight | 2kg |
Semco 3544 IR Tester: User Manual – Click Here to Download
Weight | 3.63 kg |
---|---|
Dimensions | 27 × 43 × 18 cm |
Channels | 1 Channel, 12 Channel, 24 Channel |
Reviews
There are no reviews yet.